# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Cupar Hearts AFC 24 12 0 0 11 0 1 23 0 1 109 18 91 75 6
2. Leven United AFC 23 11 0 0 10 1 1 21 1 1 93 13 80 70 6
3. Balgonie Scotia 1896 26 8 2 3 6 3 4 14 5 7 80 42 38 47 0
4. Greig Park Rangers AFC 25 7 1 4 7 4 2 14 5 6 66 41 25 47 0
5. Kennoway AFC 25 9 1 3 4 1 7 13 2 10 47 54 -7 41 0
6. Kirkcaldy YMCA AFC 26 7 1 5 5 2 6 12 3 11 72 58 14 39 0
7. St. Andrews University AFC 26 7 2 4 5 0 8 12 2 12 65 55 10 38 0
8. Bowhill Rovers AFC 23 5 0 7 4 2 5 9 2 12 53 61 -8 32 3
9. Auchtermuchty Bellvue AFC 26 4 4 5 4 2 7 8 6 12 46 67 -21 30 0
10. Pittenweem Rovers AFC 26 4 2 7 5 0 8 9 2 15 48 62 -14 29 0
11. Lumphinnans United AFC 26 4 3 6 3 1 9 7 4 15 43 79 -36 25 0
12. Kelty AFC 26 2 4 7 3 2 8 5 6 15 43 85 -42 21 0
13. Kinross Colts 'A' AFC 25 2 2 8 2 4 7 4 6 15 34 81 -47 18 0
14. Kinross AFC 25 1 0 12 2 0 10 3 0 22 30 113 -83 9 0

Adjustments

3
Cupar Hearts AFC - Kennoway Ams Couldn't field a team
3
Cupar Hearts AFC - Bowhill Rovers Couldn't field a team
3
Leven United AFC - Grieg Park Rangers couldn't field a team
3
Bowhill Rovers AFC - Kinross Couldn't Field a team
3
Leven United AFC - Kinross Couldn't Field a team

RJM Sports Kingdom of Fife AFA newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe